Basic |
---|
Model No. | Pixel 7 Pro |
Availability | Available release 2022, October 13 |
OS | Android 13 |
SIM | Nano-SIM and/or eSIM |
Network |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
CDMA | 800 / 1700 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body |
---|
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Water Resistant | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Color | Obsidian, Snow, Hazel |
Display |
---|
Screen | 6.71 inches, 110.5 cm2 (~88.6% screen-to-body ratio) |
Type | LTPO AMOLED, 120Hz, HDR10+ |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass Victus |
Camera |
---|
Rear | Triple# 50MP+48MP+12MP |
Selfie | 10.8 MP |
Flash | Dual-LED flash |
Video | [email protected], 10[email protected]/60fps |
Features | Auto-HDR, panorama |
Memory |
---|
RAM | 12GB |
Internal | 128GB / 256GB |
Card Slot | NO |
Hardware |
---|
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
Sensors |
---|
Fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Accelerometer | Yes |
Gyrometer | Yes |
Proximity | Yes |
Compass | Yes |
Heart Rate | Yes |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
USB | USB Type-C 3.1 |
Audio | Yes, with stereo speakers |
Radio | NO |
Battery |
---|
Type | Li-ion battery 3Non-Removable |
Capacity | Li-Ion 5000 mAh, non-removable |
Talk Time | - |
Music Play | - |
Video Playback | - |
Web Browsing | - |
Fast Charger | Fast charging 30W, 50% in 30 min (advertised) |
Wireless Charger | Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Others |
---|
Others Features | - |
All Rights Reserved. © Copyrights by CMobilePrice 2023