Basic |
---|
Model No. | IPhone 14 Pro Max |
Availability | Available Release 2022, September 16 |
OS | iOS 16 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Network |
---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
CDMA | CDMA 800 / 1900 CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 SA/NSA/Sub6/mmWave |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body |
---|
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Water Resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
Color | Space Black, Silver, Gold, Deep Purple |
Display |
---|
Screen | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (460 ppi density) |
Multi-Touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Camera |
---|
Rear | Quad 48MP + 12MP + 12MP + SL 3D |
Selfie | Dual: 12 MP + SL 3D |
Flash | Dual LED Flash |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Features | HDR (photo/panorama) |
Memory |
---|
RAM | 6GB |
Internal | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
Hardware |
---|
Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (5-core graphics) |
Sensors |
---|
Fingerprint | Fingerprint (In-display),Face ID |
Accelerometer | Yes |
Gyrometer | Yes |
Proximity | Yes |
Compass | Yes |
Heart Rate | - |
Comms |
---|
WLAN | Wi-Fi 6E, dual-band, hotspot |
Bluetooth | 5.3 A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Audio | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Radio | - |
Battery |
---|
Type | Non-Removable Li-ion Battery |
Capacity | 4000 mAh |
Talk Time | - |
Music Play | - |
Video Playback | - |
Web Browsing | - |
Fast Charger | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charger | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Others |
---|
Others Features | - |
All Rights Reserved. © Copyrights by CMobilePrice 2023